Pet Trace Chewables Product Description
					
                    Pet Trace Chewables
   
  Product Name
  Pet Trace Chewables
  Ingredients
  Yeast hydrolysate, linseed meal Lecithin (from egg yolks), Vitamin B1, Vitamin B6, Iron, Zinc, L-leucine, L-glutamate, Selenium protein, Vitamin B2, Manganese protein, Copper, Calcium iodine.
  Trace element play a crucial role in maintaining pets' health by supplementing 
  essential micronutrients that may be insufficient in their daily diet. 
  Here are their main functions:
          | Function | Mechanisms | 
    | Supporting Overall Growth and Development   | Zinc: Essential for skin and coat health, wound healing, and immune function. Deficiency may cause hair loss, dermatitis, or slow growth in young pets. Iron: Critical for red blood cell formation, preventing anemia and ensuring oxygen transport throughout the body. Selenium: Acts as an antioxidant, protecting cells from damage and supporting thyroid function and fertility. | 
    | Boosting Immune System and Disease Resistance | Copper: Helps maintain the immune system, bone health, and connective tissue integrity. It also aids in iron absorption. Manganese: Involved in enzyme activation, supporting bone development, wound healing, and metabolic processes. Iodine: Vital for thyroid hormone synthesis, regulating metabolism, energy levels, and growth. | 
    |   Improving Digestive and Neurological Functions   | Zinc and Iron: Aid in digestive enzyme production, promoting nutrient absorption and preventing appetite loss. Selenium and Copper: Support nerve cell health and reduce the risk of neurological disorders. | 
    | Daily health supplement | Make up for nutrients that may be lacking in pet's diet. | 
    
      Usage and Dosage
  Directly by feeding or mixed with food.
        | Weight(kg) | Daily dosage for dogs and cats (tablet/day) | 
    | ≤2 | 1~2 | 
    | 2~5 | 2~3 | 
    | 5~10 | 3~4 | 
    | ≥10 | 4~5 | 
    
   Scope of application: dogs and cats of all ages.
  Guaranteed values for product composition analysis
        | Crude protein % | ≥20 | 
    | Iron mg/kg | ≥180 | 
    | Zinc mg/kg | ≥180 | 
    | Manganese mg/kg | ≥18 | 
    | Copper mg/kg | ≥18 | 
    
   Cautions
  For dogs/cats only and please keep it out of the reach of children.
  The package should be protected from moisture after opening.
  Package
  100g (2.5g/tablet×40tablets/bottle)
  250g (2.5g/tablet×100tablets/bottle)
  Shelf life: 2 years
  Storage: Store in a cool & dry place, keep away from light.
  Manufacturer: JINAN GSY BIOTECHNOLOGY CO., LTD.
  Factory Address: 296Km+700 Meters, National Road 220, East Of Sijie Village, Xiaoli Town Changqing District, Jinan City, China
  WhatsApp: 008618105318671
  Website: www.gsyuan.com
  Email: admin@gsyuan.com
  